Floor Plans
Take a Virtual Tour
Floor Plan A1 Floor Plan A3 Floor Plan A4 Floor Plan B3 Floor Plan B7 Floor Plan B7c Mini ModelYou can also view floor plans and availability on our interactive Site Map.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanE1 | Bed/BathStudio / 1 | 600Square Foot | Rent$1,579 -to $3,543 | ||||
Floor PlanE2 | Bed/BathStudio / 1 | 654Square Foot | Rent$1,618 -to $3,673 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 720 -to 783Square Foot | Rent$1,584 -to $3,991 | ||||
Floor PlanA1-B | Bed/Bath1 / 1 | 745Square Foot | Rent$1,658 -to $3,905 | ||||
Floor PlanA1-E | Bed/Bath1 / 1 | 798Square Foot | RentCall for Details | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 776Square Foot | Rent$1,698 -to $3,849 | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 784Square Foot | RentCall for Details | ||||
Floor PlanA4 | Bed/Bath1 / 1 | 810Square Foot | Rent$1,786 -to $4,037 | ||||
Floor PlanA5 | Bed/Bath1 / 1 | 813 -to 943Square Foot | Rent$1,753 -to $4,224 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,040Square Foot | RentCall for Details | ||||
Floor PlanB2 | Bed/Bath2 / 2 | 1,080 -to 1,138Square Foot | Rent$2,238 -to $5,490 | ||||
Floor PlanB3 | Bed/Bath2 / 2 | 1,140Square Foot | Rent$2,263 -to $5,314 | ||||
Floor PlanB4 | Bed/Bath2 / 2 | 1,162Square Foot | RentCall for Details | ||||
Floor PlanB5 | Bed/Bath2 / 2 | 1,107Square Foot | RentCall for Details | Next Available August 24, 2022 | |||
Floor PlanB6 | Bed/Bath2 / 2 | 1,224Square Foot | RentCall for Details | ||||
Floor PlanB7 | Bed/Bath2 / 2 | 1,280Square Foot | Rent$2,602 -to $6,043 | ||||
Floor PlanB8 | Bed/Bath2 / 2 | 1,299Square Foot | RentCall for Details | ||||
Floor PlanB9 | Bed/Bath2 / 2 | 1,519Square Foot | RentCall for Details | Next Available August 30, 2022 | |||
Floor PlanB10 | Bed/Bath2 / 2 | 1,431Square Foot | RentCall for Details | ||||
Pricing and availability are subject to change. All floor plans are an artist's rendering, dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please contact us for details.